Lake Buena Vista Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F | 64°F | 65°F | 68°F | 73°F | 77°F | 78°F | 78°F | 74°F | 69°F | 66°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 66°F | 71°F | 74°F | 77°F | 79°F | 81°F | 81°F | 81°F | 78°F | 74°F | 71°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F |
| Feels Like | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 63°F | 64°F | 67°F | 72°F | 76°F | 77°F | 77°F | 73°F | 68°F | 65°F | 67°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 67°F | 71°F | 74°F | 77°F | 79°F | 81°F | 81°F | 81°F | 78°F | 73°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F |
| Cloudiness | 32% | 40% | 36% | 32% | 21% | 15% | 9% | 9% | 8% | 10% | 6% | 7% | 6% | 6% | 6% | 6% | 4% | 4% | 4% | 9% | 11% | 10% | 0% | 13% | 39% | 54% | 64% | 70% | 100% | 100% | 71% | 57% | 50% | 48% | 22% | 18% | 40% | 35% | 36% | 33% | 5% | 5% | 4% | 4% | 13% | 22% | 10% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 95% | 94% | 92% | 84% | 68% | 59% | 51% | 43% | 38% | 36% | 36% | 41% | 48% | 55% | 62% | 68% | 72% | 75% | 79% | 81% | 83% | 86% | 87% | 89% | 90% | 91% | 90% | 82% | 75% | 67% | 58% | 51% | 44% | 41% | 42% | 47% | 53% | 58% | 63% | 68% | 72% | 74% | 77% | 78% | 80% | 82% |
| Dew Point | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 58°F | 58°F | 57°F | 54°F | 52°F | 51°F | 51°F | 52°F | 52°F | 53°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 61°F | 62°F | 62°F | 61°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.8 mph | 3 mph | 2.7 mph | 2.5 mph | 2.2 mph | 2.9 mph | 2.9 mph | 3.8 mph | 5.4 mph | 6.6 mph | 7 mph | 7.6 mph | 7.6 mph | 6.2 mph | 6.7 mph | 7.7 mph | 7.3 mph | 6.6 mph | 6.2 mph | 5.7 mph | 5.6 mph | 5.2 mph | 5.1 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.2 mph | 3.8 mph | 4.6 mph | 5.8 mph | 6.3 mph | 7 mph | 7.4 mph | 7.1 mph | 7.2 mph | 7.6 mph | 9.1 mph | 8.3 mph | 8.2 mph | 7.4 mph | 6.8 mph | 6.6 mph | 5.2 mph | 3.6 mph | 3.2 mph | 2.6 mph | 2.8 mph |
| Wind Direction |
![]() 229° SW | ![]() 256° WSW | ![]() 272° W | ![]() 277° W | ![]() 292° WNW | ![]() 281° W | ![]() 263° W | ![]() 247° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 272° W | ![]() 290° WNW | ![]() 279° W | ![]() 269° W | ![]() 251° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 249° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 236° SW | ![]() 243° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 254° WSW | ![]() 265° W | ![]() 262° W | ![]() 267° W | ![]() 278° W | ![]() 285° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 300° WNW | ![]() 298° WNW | ![]() 287° WNW | ![]() 302° WNW | ![]() 329° NNW | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Clear |
78 °F
|
56 °F
|
0% |
51% |
|
Wednesday
Jan 7 |
Clouds |
81 °F
|
61 °F
|
0% |
58% |
|
Thursday
Jan 8 |
Clouds |
81 °F
|
61 °F
|
0% |
47% |
|
Friday
Jan 9 |
Clouds |
83 °F
|
63 °F
|
0% |
44% |
|
Saturday
Jan 10 |
Rain |
85 °F
|
64 °F
|
20% |
46% |
|
Sunday
Jan 11 |
Rain |
82 °F
|
62 °F
|
67% |
48% |
|
Monday
Jan 12 |
Clouds |
59 °F
|
44 °F
|
0% |
30% |
|
Tuesday
Jan 13 |
Clouds |
69 °F
|
47 °F
|
0% |
45% |
|
Wednesday
Jan 14 |
Rain |
74 °F
|
58 °F
|
100% |
48% |
|
Thursday
Jan 15 |
Rain |
69 °F
|
53 °F
|
100% |
70% |
|
Friday
Jan 16 |
Clouds |
53 °F
|
43 °F
|
0% |
27% |
|
Saturday
Jan 17 |
Clouds |
58 °F
|
37 °F
|
0% |
17% |
|
Sunday
Jan 18 |
Clouds |
67 °F
|
43 °F
|
0% |
49% |
|
Monday
Jan 19 |
Clouds |
59 °F
|
39 °F
|
0% |
18% |
|
Tuesday
Jan 20 |
Clouds |
62 °F
|
46 °F
|
0% |
35% |
|
Wednesday
Jan 21 |
Clouds |
73 °F
|
55 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Buena Vista News Lake Buena Vista Photos Lake Buena Vista Videos |

Login




















